| G |
| | Product | Category | Quantity Per Unit: | Units In |
| | Geitost | Dairy Products | 500 g | 112 |
| | Genen Shouyu | Condiments | 24 - 250 ml bottles | 39 |
| | Gnocchi di nonna Alice | Grains/Cereals | 24 - 250 g pkgs. | 21 |
| | Gorgonzola Telino | Dairy Products | 12 - 100 g pkgs | 0 |
| | Grandma's Boysenberry Spread | Condiments | 12 - 8 oz jars | 120 |
| | Gravad lax | Seafood | 12 - 500 g pkgs. | 11 |
| | Gudbrandsdalsost | Dairy Products | 10 kg pkg. | 26 |
| | Gula Malacca | Condiments | 20 - 2 kg bags | 27 |
| | Gumbär Gummibärchen | Confections | 100 - 250 g bags | 15 |
| | Gustaf's Knäckebröd | Grains/Cereals | 24 - 500 g pkgs. | 104 |
| I |
| | Product | Category | Quantity Per Unit: | Units In |
| | Ikura | Seafood | 12 - 200 ml jars | 31 |
| | Inlagd Sill | Seafood | 24 - 250 g jars | 112 |
| | Ipoh Coffee | Beverages | 16 - 500 g tins | 17 |
| J |
| | Product | Category | Quantity Per Unit: | Units In |
| | Jack's New England Clam Chowder | Seafood | 12 - 12 oz cans | 85 |
| K |
| | Product | Category | Quantity Per Unit: | Units In |
| | Konbu | Seafood | 2 kg box | 24 |
| | Page 2 of 5 |