| L |
| | Product | Category | Quantity Per Unit: | Units In |
| | Lakkalikööri | Beverages | 500 ml | 57 |
| | Laughing Lumberjack Lager | Beverages | 24 - 12 oz bottles | 52 |
| | Longlife Tofu | Produce | 5 kg pkg. | 4 |
| | Louisiana Fiery Hot Pepper Sauce | Condiments | 32 - 8 oz bottles | 76 |
| | Louisiana Hot Spiced Okra | Condiments | 24 - 8 oz jars | 4 |
| M |
| | Product | Category | Quantity Per Unit: | Units In |
| | Manjimup Dried Apples | Produce | 50 - 300 g pkgs. | 20 |
| | Mascarpone Fabioli | Dairy Products | 24 - 200 g pkgs. | 9 |
| | Maxilaku | Confections | 24 - 50 g pkgs. | 10 |
| | Mozzarella di Giovanni | Dairy Products | 24 - 200 g pkgs. | 14 |
| N |
| | Product | Category | Quantity Per Unit: | Units In |
| | Nord-Ost Matjeshering | Seafood | 10 - 200 g glasses | 10 |
| | Northwoods Cranberry Sauce | Condiments | 12 - 12 oz jars | 6 |
| | NuNuCa Nuß-Nougat-Creme | Confections | 20 - 450 g glasses | 76 |
| O |
| | Product | Category | Quantity Per Unit: | Units In |
| | Original Frankfurter grüne Soße | Condiments | 12 boxes | 32 |
| | Outback Lager | Beverages | 24 - 355 ml bottles | 15 |
| P |
| | Product | Category | Quantity Per Unit: | Units In |
| | Pâté chinois | Meat/Poultry | 24 boxes x 2 pies | 115 |
| | Pavlova | Confections | 32 - 500 g boxes | 29 |
| | Page 3 of 5 |